Action | Sr. | District | Firm Name | Scheme | Products |
| 1 | GAUTAM BUDH NAGAR | M/S LA FRESE ENTERPRISES | CAPITAL SUBSIDY | PASTEURIZED POUCHED MILK, CREAM, BUTTER, GHEE, CURD, BUTTERMILK ETC. |
| 2 | AGRA | M/S ADAPT IMPEX PVT. LTD. | CAPITAL SUBSIDY | DRIED ORGANIC HERBS, DRIED AROMATIC PLANTS AND DRIED FLOWERS |
| 3 | AGRA | M/S ADAPT IMPEX PVT. LTD. | INTREST SUBSIDY | DRIED ORGANIC HERBS, DRIED AROMATIC PLANTS AND DRIED FLOWERS |
| 4 | BAREILLY | M/S ABHISHEK RETAILS INDIA PVT. LTD. | CAPITAL SUBSIDY | FOOD PROCESSING - PACKAGED FRUIT JUICE & BEVERAGE |
| 5 | ALIGARH | M/S. SHIVASHRIT FOODS PVT. LTD. | CAPITAL SUBSIDY | POTATO FLAKES |
| 6 | BAREILLY | ABHISHEK RETAILS INDIA PVT. LTD. | INTREST SUBSIDY | FOOD PROCESSING - PACKAGED FRUIT JUICE & BEVERAGE |
| 7 | AGRA | ASHOK BABU | REEFER VAN | |
| 8 | AGRA | MRS. RAJAN DEVI | REEFER VAN | |
| 9 | SAHARANPUR | M/S JUICE BUCKET L.L.P. | CAPITAL SUBSIDY | PACKAGED MANGO AND OTHER FRUIT JUICES |
| 10 | LUCKNOW | M/S J.A.P. FOODS | CAPITAL SUBSIDY | BAKERY PRODUCTS |
| 11 | HARDOI | M/S NAMISH ROLLER FLOUR MILL | CAPITAL SUBSIDY | MAIN PRODUCT: ATTA, MAIDA AND SOOJI |
| 13 | VARANASI | M/S MAA VAISHNO NANDANI FOOD PRODUCTS PVT. LTD. | CAPITAL SUBSIDY | BOONDI, NAMKEEN, DRYSWEETS, ETC. |
| 14 | RAMPUR | M/S MAC INDUSTRIES | CAPITAL SUBSIDY | ATTA, MAIDA, SUJI, DALIYA, BESAN, MUSTARD OIL |
| 15 | GAUTAM BUDH NAGAR | M/S RISHTA FOODS PVT. LTD. | CAPITAL SUBSIDY | WHEAT FLOUR (ATTA), MAIDA, SUJI, CHOKAR, BESAN, DALIYA |
| 16 | GAZIPUR | M/S PURVANCHAL AGRICO PVT. LTD. | CAPITAL SUBSIDY | MILK/MILK PRODUCTS |
| 19 | GAUTAM BUDH NAGAR | M/S PACIFIC NUTS FACTORY LLP | INTREST SUBSIDY | RAW CASHEW NUT PROCESSING PLANT |
| 17 | GAUTAM BUDH NAGAR | M/S PACIFIC NUTS FACTORY LLP | CAPITAL SUBSIDY | RAW CASHEW NUT PROCESSING PLANT |
| 22 | ALLAHABAD | SHRI DHAN LAXMI FOODS PVT. LTD. | CAPITAL SUBSIDY | MANUFACTURING OF PASTA, FRYUMS, PUFFS AND 3D (SNACKS) |
| 21 | HARDOI | M/S JINDAL SOYA INDUSTRIES | CAPITAL SUBSIDY | SOYA CHUNKS SOYA GRANULES, BESAN, GRAM HUSK(BY-PRODUCT) |
| 23 | ITAWAH | M/S TIRUPATI RICE MILL | CAPITAL SUBSIDY | RICE |
| 24 | HATHRAS | M/S BANSALI FOODS | CAPITAL SUBSIDY | TINS FRUITS AND VEGETABLES |
| 26 | HATHRAS | M/S BANSALI FOODS | INTREST SUBSIDY | TINS FRUITS AND VEGETABLES |
| 25 | HARDOI | M/S DAY FOOD PRODUCTS | CAPITAL SUBSIDY | MACRON, PASTA, VERMICELLI, ROASTED SEWAIYAN |
| 20 | MATHURA | GOPAL FOOD PRODUCT | INTREST SUBSIDY | BISCUITS |
| 18 | KANPUR DEHAT | SHRI R.K.SNACKS PRIVATE LIMITED | CAPITAL SUBSIDY | NAMKEEN, CHIPS,RUSK ETC. |
| 28 | KANPUR DEHAT | BABA NARSHARAM FOOD PRODUCTS | CAPITAL SUBSIDY | ALL BAKERY PRODUCTS |
| 29 | GORAKHPUR | ORIONEX FORMULATIONS PVT. LTD. | CAPITAL SUBSIDY | VERMICELLI |
| 30 | KANPUR NAGAR | PARAS AGRO INDUSTRIES PVT. LTD. | CAPITAL SUBSIDY | RICE MILL |
| 31 | KANPUR NAGAR | RUDRA SHAKTI AGRO INDUSTRY | CAPITAL SUBSIDY | RICE MILL |
| 32 | GORAKHPUR | GORAKHPUR RESOURCES LTD. | INTREST SUBSIDY | MANUFACTURING OF RICE BRAN OIL |
| 34 | GAUTAM BUDH NAGAR | RISHTA FOODS PRIVATE LIMITED | INTREST SUBSIDY | WHEAT FLOUR (ATTA), MAIDA, SUJI. CHOKAR, BESAN, DALIYA |
| 36 | AURAIYA | DURGA ENTERPRISES | CAPITAL SUBSIDY | RICE , HUSK |
| 37 | RAMPUR | MAC INDUSTRIES | INTREST SUBSIDY | ATTA, MAIDA, SUJI, DALIYA, BESAN, MUSTARD OIL |
| 38 | LUCKNOW | MAHESH FOODS INDUSTRIES | INTREST SUBSIDY | FRYMES, PALLETS 2D/3D, SWEETS, PASTA, NAMKEEN |
| 39 | ITAWAH | DEEPAK AGRIINDUSTRIES LLP (RICE MILL UNIT) | CAPITAL SUBSIDY | RICE AND RICE BRAN |
| 40 | SHAHJAHANPUR | ASAM WHEAT PRODUCTS PVT. LTD. | CAPITAL SUBSIDY | MANUFACTURING OF GRAIN MILL PRODUCTS |
| 41 | LUCKNOW | MAHESH FOODS INDUSTRIES | CAPITAL SUBSIDY | FRYMES, PALLETS 2D/3D, SWEETS, PASTA,
NAMKEEN |
| 42 | MATHURA | SACHIN KUMAR & SONS | CAPITAL SUBSIDY | PASTA, MACARONI, VERMICELLI AND NOODLES |
| 27 | HARDOI | M/S. J&G FOODS | CAPITAL SUBSIDY | MANUFACTURING OF MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRODUCTS |
| 43 | HARDOI | M/S. J&G FOODS | INTREST SUBSIDY | MANUFACTURING OF MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRODUCTS |
| 12 | HARDOI | M/S NAMISH ROLLER FLOUR MILL | INTREST SUBSIDY | MAIN PRODUCT: ATTA, MAIDA AND SOOJI |
| 46 | ALLAHABAD | SURYANSH AGRO | CAPITAL SUBSIDY | SOLVENT EXTRACTED OIL |
| 47 | PRATAPGARH | KHANDELWAL FOOD PRODUCTS | CAPITAL SUBSIDY | AMLA CANDIES,AMLA MURABBA,AMLA JUICE AND AMLA POWDER |
| 33 | ITAWAH | RICE MILLING PLANT | INTREST SUBSIDY | RICE AND RICE BRAN |
| 44 | PRATAPGARH | KHANDELWAL FOOD PRODUCTS | INTREST SUBSIDY | AMLA MURABBA, AMLA CANDY, AMLA JUICE, AMLA POWDER |
| 50 | HATHRAS | SHREE JI FOODS | CAPITAL SUBSIDY | POTATO CHIPS & OTHER POTATO BASED PRODUCTS |
| 53 | HATHRAS | SHREE JI FOODS | INTREST SUBSIDY | POTATO CHIPS & OTHER POTATO BASED PRODUCTS |
| 51 | VARANASI | SRINATH JI BAKERS | CAPITAL SUBSIDY | BISCUITS & BAKERY CONFECTIONERY |
| 52 | LUCKNOW | M/S JMP INDUSTRY PVT LTD | CAPITAL SUBSIDY | MAIN PRODUCT : RICE, RICE BRAN & HUSK |
| 35 | VARANASI | MAA VAISHNO NANDINI FOOD | INTREST SUBSIDY | BOONDI, NAMKEEN & SNACKS ETC. UNIT. |
| 54 | HARDOI | JINDAL SOYA INDUSTRIES | INTREST SUBSIDY | SOYA CHUNKS AND GRANULES,BESAN,HUSK |
| 55 | AYODHYA | SHANTI ROLLER FLOUR MILLS LTD | CAPITAL SUBSIDY | MAIN PRODUCT: FLOUR MILL :ATTA, MAIDA AND SOOJI,
CATTLE FEEDS &
POULTRY FEEDS
|
| 45 | GAUTAM BUDH NAGAR | M/S LA FRESH ENTERPRISES | INTREST SUBSIDY | MILK , DAHI, BUTTER MILK ,GHEE , PANEER ETC |
| 56 | KUSHINAGAR | M/S. KHATTAR EDIBLES PVT. LTD. II | CAPITAL SUBSIDY | MANUFACTURING OF EDIBLE PRODUCTS |
| 57 | ITAWAH | M/S TIRUPATI RICE MILL | INTREST SUBSIDY | RICE |
| 58 | CHANDAULI | ADH FOOD PRECESSING INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF FRUIT AND VEGETABLE JUICES |
| 60 | MORADABAD | RAMA PULSES PRIVATE LIMITED | INTREST SUBSIDY | PULSES |
| 59 | MORADABAD | RAMA PULSES PRIVATE LIMITED | CAPITAL SUBSIDY | PULSES |
| 62 | SAHARANPUR | JUICE BUCKET LLP | INTREST SUBSIDY | PACKAGED MANGO AND OTHER FRUIT JUICES |
| 63 | KANPUR DEHAT | SHRI R.K. SNACKS PRIVATE LIMITED | INTREST SUBSIDY | NAMKEEN,CHIPS,RUSK ETC. |
| 66 | KANPUR DEHAT | UMA FOOD PRODUCTS PRIVATE LIMITED | CAPITAL SUBSIDY | RICE/ RICE BRAN/ HUSK |
| 65 | PILIBHIT | M/S GOLDEN FARM FOODS | CAPITAL SUBSIDY | RICE/RICE HUSK,RICE BRAN |
| 68 | SIDDHARTH NAGAR | NAV SHAKTI RICE MILL | CAPITAL SUBSIDY | RICE, RICE BRAN, HUSK |
| 67 | PILIBHIT | AULAKH RICE INDUSTRIES | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 69 | AGRA | PREM SINGH | REEFER VAN | |
| 61 | HARDOI | M/S SHREE TIRUPATI AGRO FOOD INDUSTRIES | INTREST SUBSIDY | GRADE 1 PRODUCT: RICE
GRADE 2 PRODUCT: RICE BRAN
BY PRODUCT: RICE HUSK |
| 70 | MATHURA | HARI OIL AND GENERAL MILLS | CAPITAL SUBSIDY | MANUFACTURING AND PROCESSING OF MUSTARD OIL BY EXTRACTING OIL FROM MUSTARD SEED. |
| 71 | FIROZABAD | LAXMI DAIRY | CAPITAL SUBSIDY | MILK, MILK CHILLING, GHEE, CREAM, PANER, KHOA, CURD ETC |
| 74 | KANPUR NAGAR | PARAS AGRO INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 75 | KANPUR NAGAR | RUDRASHAKTI AGRO INDUSTRY | INTREST SUBSIDY | RICE MILL |
| 76 | ETAH | DRJ IMPEX PRIVATE LIMITED | CAPITAL SUBSIDY | DICING OF CHICORY ROOTS(PROPOSED)
LIQUID PLANT OF CHICORY(PROPOSED)
|
| 77 | ETAH | DRJ IMPEX PRIVATE LIMITED | INTREST SUBSIDY | DICING OF CHICORY ROOTS(PROPOSED)
LIQUID PLANT OF CHICORY(PROPOSED)
|
| 73 | HARDOI | M/S SHREE TIRUPATI AGRO FOOD INDUSTRIES | CAPITAL SUBSIDY | RICE GRAIN
RICE BRAN
HUSK(BY PRODUCT) |
| 78 | GORAKHPUR | DRASENT FEED AND FOOD | CAPITAL SUBSIDY | NOODLE AND SAUCE |
| 79 | PILIBHIT | AULAKH RICE INDUSTRIES | INTREST SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 64 | KANPUR NAGAR | BABA NARSHARAM FOODS | INTREST SUBSIDY | ALL BAKERY PRODUCTS |
| 81 | GORAKHPUR | OM FOOD PRODUCTS | CAPITAL SUBSIDY | HARD CANDY , LOLLYPOP , JELLY |
| 82 | GORAKHPUR | OM FOOD PRODUCTS | INTREST SUBSIDY | HARD CANDY, LOLLYPOP, JELLY |
| 84 | KANPUR NAGAR | BAJRANGBALI SNACKS PRIVATE LIMITED | CAPITAL SUBSIDY | NAMKEEN MIXTURES , EXTRUDED SNACKS , FRYUMS ETC |
| 85 | KANPUR NAGAR | MODERN SNACKS PRIVATE LIMITED ( UNIT II ) | CAPITAL SUBSIDY | NAMKEEN , EXTRUDED SNACKS , FRYUMS |
| 83 | GAUTAM BUDH NAGAR | M/S SHRI KRISHNA FOOD PROCESSORS PVT LTD | CAPITAL SUBSIDY | READY TO SERVE FRUIT BEVERAGES |
| 88 | LUCKNOW | JAP FOODS | INTREST SUBSIDY | BAKERY PRODUCTS |
| 86 | KANPUR DEHAT | BADSHAH INTERNATIONAL PRIVATE LIMITED (UNIT-I) | CAPITAL SUBSIDY | MANUFACTURING OF KURKURE TWISTEEZ |
| 87 | FATEHPUR | MAROOF INDUSTRIES | CAPITAL SUBSIDY | RICE MILL |
| 91 | SULTANPUR | BHALOTHIA FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF FLOUR MILL |
| 90 | KASGANJ | STERLING AGRO INDUSTRIES LIMITED | CAPITAL SUBSIDY | DAHI, CHHACH & BUTTER MILK (FLAVOURED MILK), POLY MILK, PANEER, GHEE |
| 93 | BALLIA | RUDRA BAKERY INDUSTRIES | CAPITAL SUBSIDY | BREAD |
| 96 | BALLIA | RUDRA BAKERY INDUSTRIES | INTREST SUBSIDY | BREAD |
| 97 | GHAZIABAD | CRISPANS AGROTECH PRIVATE LIMITED | CAPITAL SUBSIDY | CASHEW NUT |
| 94 | PILIBHIT | GARG ROLLER FLOUR MILL | CAPITAL SUBSIDY | AATA, MAIDA SUJI |
| 99 | MAINPURI | C. L. & SONS | INTREST SUBSIDY | PEANUTS |
| 100 | HARDOI | YASH FLOUR MILLS PVT LTD | CAPITAL SUBSIDY | ATTA |
| 95 | KANPUR NAGAR | MARKO FOODS | CAPITAL SUBSIDY | TOFFEE |
| 92 | BARABANKI | ALI AFZAL FOUR MILL LIMITED | CAPITAL SUBSIDY PMKSY | WHEAT, FLOUR, SUJI, MAIDA |
| 101 | KANPUR NAGAR | MARKO FOODS | INTREST SUBSIDY | TOFFEE |
| 102 | BARABANKI | ALI AFZAL FOUR MILL LIMITED | INTREST SUBSIDY | WHEAT, FLOUR, SUJI, MAIDA |
| 49 | KANPUR NAGAR | R. K. INDUSTRIES | CAPITAL SUBSIDY | RICE MILL |
| 89 | KANPUR NAGAR | R. K. INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 104 | GORAKHPUR | SAVITRI INDUSTRIES | CAPITAL SUBSIDY | PASTA AND OTHER RELATED ITEMS |
| 103 | KANPUR NAGAR | SHIV TRADING CO. | INTREST SUBSIDY | RICE |
| 105 | VARANASI | JMD INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF INSTANT NOODLES |
| 48 | KANPUR NAGAR | SHIV TRADING CO. | CAPITAL SUBSIDY | RICE MILL |
| 80 | MAHARAJGANJ | GURU KRIPA AGRO INDUSTRIES | CAPITAL SUBSIDY | TO SET UP AUTOMATED RICE MILL PLANT |
| 107 | PILIBHIT | AGARWAL AGRO FOODS | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, HUSK |
| 108 | BAREILLY | K. NANDI REFINERY PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF EDIBLE OIL |
| 98 | GHAZIABAD | CRISPANS AGROTECH PRIVATE LIMITED | INTREST SUBSIDY | CASHEW NUT |
| 111 | BAREILLY | NAFEES | REEFER VAN | |
| 112 | AGRA | SHWETA PODDAR | REEFER VAN | |
| 113 | BAREILLY | CHILIZZ LOGISTICS LLP | REEFER VAN | |
| 115 | SHAHJAHANPUR | ASAM WHEAT PRODUCTS PVT. LTD. | INTREST SUBSIDY | MANUFACTURING OF GRAIN MILL PRODUCTS |
| 117 | KANPUR DEHAT | SHYAM UDYOG UNIT-2 | CAPITAL SUBSIDY | MANUFACTURING OF MACARONI, NOODLES, COUSCOUS |
| 114 | BAHRAICH | SHYAM SAKHA FOOD AND BEVERAGES PRIVATE LIMITED | CAPITAL SUBSIDY | RICE, RICE BRAN, HUSK |
| 110 | SHAHJAHANPUR | VINAYAK ROLLER FLOUR MILLS A DIVISION OF OMAR COLD STORAGE PRIVATE LIMITED | CAPITAL SUBSIDY | PASTA , VERMICELLI,MACARONI ETC |
| 118 | VARANASI | B.D. FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF PARLE BISCUIT AND MANUFACTURING OF RUSK. |
| 116 | LUCKNOW | ACA CASHEW FRESH PRIVATE LIMITED | CAPITAL SUBSIDY | CASHEW KERNELS |
| 119 | SIDDHARTH NAGAR | NAV SHAKTI RICE MILL | INTREST SUBSIDY | RICE, RICE BRAN, HUSK |
| 106 | BAREILLY | M/S NAZEER INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 121 | CHANDAULI | JAIN INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF SOYA BARI |
| 120 | FATEHPUR | MAROOF INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 122 | HARDOI | YASH FLOUR MILLS PVT LTD | INTREST SUBSIDY | ATTA |
| 124 | MORADABAD | INDIAN TRADERS | CAPITAL SUBSIDY | RICE |
| 126 | MORADABAD | INDIAN TRADERS | INTREST SUBSIDY | RICE MILL |
| 127 | GORAKHPUR | ORIONEX FORMULATIONS PVT LTD | INTREST SUBSIDY | VERMICELLI |
| 128 | HARDOI | DAY FOOD PRODUCT | INTREST SUBSIDY | MACARONI, PASTA, VERMICELLI, ROASTED SEWAI |
| 129 | GHAZIABAD | MMX FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | BAKERY AND CONFECTIONERY MANUFACTURING UNIT (PRODUCE RUSK, LOLLIPOP, CANDY, TOFFEE AND SIMILAR FOOD ITEMS) |
| 130 | GAUTAM BUDH NAGAR | SHRI KRISHNA FRUIT PROCESSORS PVT LTD | INTREST SUBSIDY | READY TO SERVE FRUIT BEVERAGES |
| 132 | KANPUR NAGAR | MADHUKER FLOUR MILL PRIVATE | CAPITAL SUBSIDY | MANUFACTURING OF MILLING WHEAT, RICE, GRAM, OTHER GRAIN AND CEREAL, DAL, BESAN, MAIDA, ATTA, SUZI AND OTHER ALLIED PRODUCTS |
| 72 | MATHURA | HARI OIL AND GENERAL MILLS | INTREST SUBSIDY | MANUFACTURING AND PROCESSING OF MUSTARD OIL BY EXTRACTING OIL FROM MUSTARD SEED. |
| 125 | LUCKNOW | KUMAR SACHIN INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 133 | LUCKNOW | KUMAR SACHIN INDUSTRIES | INTREST SUBSIDY | RICE |
| 123 | LUCKNOW | LAXMI TRADERS | CAPITAL SUBSIDY | RICE MILL |
| 134 | LUCKNOW | LAXMI TRADERS | INTREST SUBSIDY | RICE |
| 135 | MAINPURI | M/S MUKUL OVERSEAS PVT LTD | CAPITAL SUBSIDY | RICE BRAN |
| 136 | SHRAVASTI | SATISH AGRO INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF RICE MILL |
| 137 | SAHARANPUR | ANJALI FOOD INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURE OF OTHER COCOA, CHOCOLATE, SUGAR CONFECTIONERY PRODUCTS |
| 109 | ALLAHABAD | SHREE DHANLAXMI FOODS LIMITED | INTREST SUBSIDY | PASTA, MACRONI, PUFFS & FRYUMS |
| 139 | ALLAHABAD | SURYANSH AGRO | INTREST SUBSIDY | SOLVENT EXTRACTED OIL |
| 138 | BAHRAICH | SHYAM SAKHA FOOD AND BEVERAGES (P) LTD. | INTREST SUBSIDY | RICE, RICE BRAN, HUSK |
| 140 | GORAKHPUR | M/S PGSD AGRO INDUSTRIES PRIVATE LTD | CAPITAL SUBSIDY | FLOUR, BRAN |
| 142 | LUCKNOW | AVM FOOD & BEVERAGES | CAPITAL SUBSIDY | PASTA, MACARONI, VERMICILE, FUSILI |
| 143 | LUCKNOW | AVM FOOD & BEVERAGES | INTREST SUBSIDY | PASTA, MACARONI, FUSILI, VERMICILE |
| 144 | KAUSHAMBI | FRIENDS ASSOCIATES | CAPITAL SUBSIDY | CREAM, BUTTER, CURD, GHEE, ETC |
| 145 | KAUSHAMBI | FRIENDS ASSOCIATES | INTREST SUBSIDY | CREAM, BUTTER ETC |
| 146 | GHAZIABAD | MMX FOODS PVT LTD | INTREST SUBSIDY | BAKERY AND CONFECTIONERY MANUFACTURING UNIT (PRODUCE RUSK, LOLLIPOP, CANDY, TOFFEE AND OTHER FOOD ITEMS) |
| 147 | MAINPURI | M/S MUKUL OVERSEAS PVT. LTD. | INTREST SUBSIDY | RICE BRAN |
| 148 | RAEBAREILLY | M/S G.L. FOODS (UNIT-2 FLOUR MILL DIVISION) | CAPITAL SUBSIDY | MAIDA, SUJI, CHOKAR, ATTA |
| 131 | AYODHYA | SHANTI ROLLER FLOUR MILLS LTD | INTREST SUBSIDY | MAIN PRODUCT: FLOUR MILL :ATTA, MAIDA AND SOOJI, CATTLE FEEDS & POULTRY FEEDS
|
| 149 | ALLAHABAD | M/S NATRAJ FOODS | CAPITAL SUBSIDY | RICE, RICE BROKEN, RICE BRAN, HUSK |
| 150 | KANPUR NAGAR | DEVI CHARAN MISHRA & SONS | CAPITAL SUBSIDY | CASHEW |
| 151 | KANPUR NAGAR | DEVI CHARAN MISHRA & SONS | INTREST SUBSIDY | CASHEW |
| 152 | MAHARAJGANJ | GURU KRIPA AGRO INDUSTRIES | INTREST SUBSIDY | RICE, RICE BROKEN, RICE BRAN, HUSK |
| 153 | GORAKHPUR | M/S PGSD AGRO INDUSTRIES PRIVATE LTD | INTREST SUBSIDY | FLOUR, BRAN |
| 154 | ALLAHABAD | M/S NATRAJ FOODS | INTREST SUBSIDY | RICE, RICE BROKEN, RICE BRAN, HUSK |
| 141 | SAHARANPUR | SUN AGRO INDUSTRIES | CAPITAL SUBSIDY | CONFECTIONERY ITEMS |
| 157 | SAHARANPUR | SUN AGRO INDUSTRIES | INTREST SUBSIDY | CONFECTIONERY PRODUCTS |
| 158 | BIJNOR | SUNHERI FOODS | CAPITAL SUBSIDY | RICE/HUSK/BRAN |
| 159 | RAEBAREILLY | M/S G.L. FOODS (UNIT-2 FLOUR MILL DIVISION) | INTREST SUBSIDY | MAIDA , SUJI, CHOKAR AND ATTA |
| 160 | UNNAO | RAM AGRO INDUSTRIES | CAPITAL SUBSIDY | STEAM RICE , ARWA RICE , SELHA RICE , RICE BRAN , PADDY HUSK ETC |
| 161 | CHANDAULI | BHARAT INDUSTRIES | CAPITAL SUBSIDY | RICE, HUSK |
| 162 | CHANDAULI | BHARAT INDUSTRIES | INTREST SUBSIDY | RICE HUSK |
| 156 | PILIBHIT | M/S GOLDEN FARM FOODS | INTREST SUBSIDY | RICE/RICE HUSK, RICE BRAN |
| 155 | HATHRAS | HATHRAS FOODS PVT. LTD. | CAPITAL SUBSIDY | WHEAT FLOUR, SOOJI/RAWA WHEAT FLOUR, BRAN |
| 165 | HARDOI | PRAKASH UDYOG | CAPITAL SUBSIDY | WHEAT, FLOUR, ATTA, MAIDA ETC. |
| 166 | HARDOI | PRAKASH UDYOG | INTREST SUBSIDY | WHEAT, FLOUR, ATTA, MAIDA ETC |
| 167 | HATHRAS | HATHRAS FOODS PVT. LTD. | INTREST SUBSIDY | WHEAT FLOUR, SOOJI/RAWA WHEAT FLOUR, BRAN |
| 168 | BIJNOR | TERIOAT FOODS AND GRAINS | CAPITAL SUBSIDY | MANUFACTURING OF MAKHANA, NAMKEEN, POTATO CHIPS |
| 164 | ALLAHABAD | RADHEY FOODS | INTREST SUBSIDY | RICE |
| 163 | ALLAHABAD | RADHEY FOODS | CAPITAL SUBSIDY | RICE |
| 169 | PILIBHIT | GARG ROLLER FLOUR MILL | INTREST SUBSIDY | AATA, MAIDA SUJI |
| 170 | FIROZABAD | M/S OM SAI USS TRADERS | CAPITAL SUBSIDY | SESAME SEEDS PROCESSING UNIT
BY PRODUCTS- DHULI TILLI |
| 171 | PILIBHIT | AGARWAL AGRO FOODS | INTREST SUBSIDY | RICE, PADDY, RICE BRAN, HUSK |
| 172 | FIROZABAD | M/S OM SAI USS TRADERS | INTREST SUBSIDY | SESAME SEEDS PROCESSING UNIT
-BY PRODUCT-DHULI TILLI |
| 173 | ALLAHABAD | KALYANI INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 174 | ALLAHABAD | KALYANI INDUSTRIES | INTREST SUBSIDY | RICE |
| 175 | KUSHINAGAR | RAO AND RAO ASSOCIATES | CAPITAL SUBSIDY | FLOUR |
| 177 | KUSHINAGAR | RAO AND RAO ASSOCIATES | INTREST SUBSIDY | FLOUR |
| 178 | KUSHINAGAR | ORIONEX AGROTECH | CAPITAL SUBSIDY | KETCHUP PICKLE |
| 179 | KUSHINAGAR | ORIONEX AGROTECH | INTREST SUBSIDY | KETCHUP AND PICKLES |
| 176 | FATEHPUR | BHARTI TRADERS | CAPITAL SUBSIDY | RICE, RICE BROKEN , RICE BRAN & HUSK |
| 180 | FATEHPUR | BHARTI TRADERS | INTREST SUBSIDY | RICE, RICE BROKEN , RICE BRAN & HUSK |
| 181 | BARABANKI | GARODIA AGRI FOODS INDIA LTD | INTREST SUBSIDY | THE COMPANY IS MANAGING BY MR UDIT GARODIA .HE IS ALREADY INVOLVED IN MANUFACTURING BUSINESS OF BESAN .UDIT GARODIA IS BASED AT LUCKNOW TO CONDUCT DAY OPERATIONAL ACTIVITY OF THE COMPANY. NOW THE PROPOSED PROJECT IS SET UP OF THE PROJECT FOR MANUFACTURING OF CHANA DAL FROM CHANA SEEDS. |
| 182 | CHANDAULI | ADH FOOD PROCESSING INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF FRUIT AND VEGETABLE JUICES |
| 183 | BARABANKI | GARODIA AGRI FOODS INDIA LIMITED | CAPITAL SUBSIDY | THE COMPANY IS MANAGING BY MR UDIT GARODIA .HE IS ALREADY
INVOLVED IN MANUFACTURING BUSINESS OF BESAN .UDIT GARODIA IS BASED
AT LUCKNOW TO CONDUCT DAY OPERATIONAL ACTIVITY OF THE COMPANY.
NOW THE PROPOSED PROJECT IS SET UP OF THE PROJECT FOR MANUFACTURING OF
CHANA DAL FROM CHANA SEEDS. |
| 184 | SAHARANPUR | ANJALI FOOD INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF CONFECTIONERY PRODUCTS |
| 185 | VARANASI | M/S. MAA DURGA FOOD PRODUCT | CAPITAL SUBSIDY | WHEAT FLOUR, BESAN & BRAN |
| 186 | LUCKNOW | JMP INDUSTRY PVT LTD FLOUR MILLS | INTREST SUBSIDY | MAIN PRODUCT: ATTA, MAIDA, SOOJI, BRAN |
| 190 | BARABANKI | S L FOOD PRODUCTS INDIA | CAPITAL SUBSIDY | RICE |
| 191 | BARABANKI | S L FOOD PRODUCTS INDIA | INTREST SUBSIDY | RICE |
| 187 | SAHARANPUR | HARYANA RICE MILL | CAPITAL SUBSIDY | RICE BRAN, BASMATI ETC. |
| 188 | SAHARANPUR | HARYANA RICE MILL | INTREST SUBSIDY | RICE BRAN, BASMATI |
| 189 | BASTI | BALAJI CHAWAL MILLS PVT. LTD. | CAPITAL SUBSIDY | RICE, RICE BRAN, PADDY HUSK |
| 193 | BASTI | BALAJI CHAWAL MILLS PVT. LTD. | INTREST SUBSIDY | RICE, RICE BRAN, PADDY HUSK |
| 192 | ALIGARH | HC MILKCO FOODS INDUSTRIES PVT LTD | CAPITAL SUBSIDY | BREAD |
| 194 | ALIGARH | HC MILKCO FOODS INDUSTRIES PVT LTD | INTREST SUBSIDY | BREAD |
| 195 | BAREILLY | ZULFIQAR & CO. | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 196 | GORAKHPUR | CRAZY SNACKS PVT LTD | CAPITAL SUBSIDY | BREAD, RUSK, CAKES, PASTRIES ETC. |
