Action | Sr. | District | Firm Name | Scheme | Products |
| 1 | GAUTAM BUDH NAGAR | M/S LA FRESE ENTERPRISES | CAPITAL SUBSIDY | PASTEURIZED POUCHED MILK, CREAM, BUTTER, GHEE, CURD, BUTTERMILK ETC. |
| 2 | AGRA | M/S ADAPT IMPEX PVT. LTD. | CAPITAL SUBSIDY | DRIED ORGANIC HERBS, DRIED AROMATIC PLANTS AND DRIED FLOWERS |
| 3 | AGRA | M/S ADAPT IMPEX PVT. LTD. | INTREST SUBSIDY | DRIED ORGANIC HERBS, DRIED AROMATIC PLANTS AND DRIED FLOWERS |
| 4 | BAREILLY | M/S ABHISHEK RETAILS INDIA PVT. LTD. | CAPITAL SUBSIDY | FOOD PROCESSING - PACKAGED FRUIT JUICE & BEVERAGE |
| 5 | AGRA | ASHOK BABU | REEFER VAN | |
| 6 | AGRA | MRS. RAJAN DEVI | REEFER VAN | |
| 7 | SAHARANPUR | M/S JUICE BUCKET L.L.P. | CAPITAL SUBSIDY | PACKAGED MANGO AND OTHER FRUIT JUICES |
| 8 | LUCKNOW | M/S J.A.P. FOODS | CAPITAL SUBSIDY | BAKERY PRODUCTS |
| 9 | HARDOI | M/S NAMISH ROLLER FLOUR MILL | CAPITAL SUBSIDY | MAIN PRODUCT: ATTA, MAIDA AND SOOJI |
| 11 | VARANASI | M/S MAA VAISHNO NANDANI FOOD PRODUCTS PVT. LTD. | CAPITAL SUBSIDY | BOONDI, NAMKEEN, DRYSWEETS, ETC. |
| 12 | RAMPUR | M/S MAC INDUSTRIES | CAPITAL SUBSIDY | ATTA, MAIDA, SUJI, DALIYA, BESAN, MUSTARD OIL |
| 13 | GAUTAM BUDH NAGAR | M/S RISHTA FOODS PVT. LTD. | CAPITAL SUBSIDY | WHEAT FLOUR (ATTA), MAIDA, SUJI, CHOKAR, BESAN, DALIYA |
| 14 | GAZIPUR | M/S PURVANCHAL AGRICO PVT. LTD. | CAPITAL SUBSIDY | MILK/MILK PRODUCTS |
| 17 | GAUTAM BUDH NAGAR | M/S PACIFIC NUTS FACTORY LLP | INTREST SUBSIDY | RAW CASHEW NUT PROCESSING PLANT |
| 15 | GAUTAM BUDH NAGAR | M/S PACIFIC NUTS FACTORY LLP | CAPITAL SUBSIDY | RAW CASHEW NUT PROCESSING PLANT |
| 20 | ALLAHABAD | SHRI DHAN LAXMI FOODS PVT. LTD. | CAPITAL SUBSIDY | MANUFACTURING OF PASTA, FRYUMS, PUFFS AND 3D (SNACKS) |
| 19 | HARDOI | M/S JINDAL SOYA INDUSTRIES | CAPITAL SUBSIDY | SOYA CHUNKS SOYA GRANULES, BESAN, GRAM HUSK(BY-PRODUCT) |
| 21 | ITAWAH | M/S TIRUPATI RICE MILL | CAPITAL SUBSIDY | RICE |
| 22 | HATHRAS | M/S BANSALI FOODS | CAPITAL SUBSIDY | TINS FRUITS AND VEGETABLES |
| 24 | HATHRAS | M/S BANSALI FOODS | INTREST SUBSIDY | TINS FRUITS AND VEGETABLES |
| 23 | HARDOI | M/S DAY FOOD PRODUCTS | CAPITAL SUBSIDY | MACRON, PASTA, VERMICELLI, ROASTED SEWAIYAN |
| 18 | MATHURA | GOPAL FOOD PRODUCT | INTREST SUBSIDY | BISCUITS |
| 16 | KANPUR DEHAT | SHRI R.K.SNACKS PRIVATE LIMITED | CAPITAL SUBSIDY | NAMKEEN, CHIPS,RUSK ETC. |
| 26 | KANPUR DEHAT | BABA NARSHARAM FOOD PRODUCTS | CAPITAL SUBSIDY | ALL BAKERY PRODUCTS |
| 27 | GORAKHPUR | ORIONEX FORMULATIONS PVT. LTD. | CAPITAL SUBSIDY | VERMICELLI |
| 28 | KANPUR NAGAR | PARAS AGRO INDUSTRIES PVT. LTD. | CAPITAL SUBSIDY | RICE MILL |
| 29 | KANPUR NAGAR | RUDRA SHAKTI AGRO INDUSTRY | CAPITAL SUBSIDY | RICE MILL |
| 30 | GORAKHPUR | GORAKHPUR RESOURCES LTD. | INTREST SUBSIDY | MANUFACTURING OF RICE BRAN OIL |
| 32 | GAUTAM BUDH NAGAR | RISHTA FOODS PRIVATE LIMITED | INTREST SUBSIDY | WHEAT FLOUR (ATTA), MAIDA, SUJI. CHOKAR, BESAN, DALIYA |
| 34 | AURAIYA | DURGA ENTERPRISES | CAPITAL SUBSIDY | RICE , HUSK |
| 35 | RAMPUR | MAC INDUSTRIES | INTREST SUBSIDY | ATTA, MAIDA, SUJI, DALIYA, BESAN, MUSTARD OIL |
| 36 | LUCKNOW | MAHESH FOODS INDUSTRIES | INTREST SUBSIDY | FRYMES, PALLETS 2D/3D, SWEETS, PASTA, NAMKEEN |
| 37 | ITAWAH | DEEPAK AGRIINDUSTRIES LLP (RICE MILL UNIT) | CAPITAL SUBSIDY | RICE AND RICE BRAN |
| 38 | SHAHJAHANPUR | ASAM WHEAT PRODUCTS PVT. LTD. | CAPITAL SUBSIDY | MANUFACTURING OF GRAIN MILL PRODUCTS |
| 39 | LUCKNOW | MAHESH FOODS INDUSTRIES | CAPITAL SUBSIDY | FRYMES, PALLETS 2D/3D, SWEETS, PASTA,
NAMKEEN |
| 40 | MATHURA | SACHIN KUMAR & SONS | CAPITAL SUBSIDY | PASTA, MACARONI, VERMICELLI AND NOODLES |
| 25 | HARDOI | M/S. J&G FOODS | CAPITAL SUBSIDY | MANUFACTURING OF MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRODUCTS |
| 41 | HARDOI | M/S. J&G FOODS | INTREST SUBSIDY | MANUFACTURING OF MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRODUCTS |
| 10 | HARDOI | M/S NAMISH ROLLER FLOUR MILL | INTREST SUBSIDY | MAIN PRODUCT: ATTA, MAIDA AND SOOJI |
| 43 | ALLAHABAD | SURYANSH AGRO | CAPITAL SUBSIDY | SOLVENT EXTRACTED OIL |
| 31 | ITAWAH | RICE MILLING PLANT | INTREST SUBSIDY | RICE AND RICE BRAN |
| 46 | HATHRAS | SHREE JI FOODS | CAPITAL SUBSIDY | POTATO CHIPS & OTHER POTATO BASED PRODUCTS |
| 49 | HATHRAS | SHREE JI FOODS | INTREST SUBSIDY | POTATO CHIPS & OTHER POTATO BASED PRODUCTS |
| 47 | VARANASI | SRINATH JI BAKERS | CAPITAL SUBSIDY | BISCUITS & BAKERY CONFECTIONERY |
| 48 | LUCKNOW | M/S JMP INDUSTRY PVT LTD | CAPITAL SUBSIDY | MAIN PRODUCT : RICE, RICE BRAN & HUSK |
| 33 | VARANASI | MAA VAISHNO NANDINI FOOD | INTREST SUBSIDY | BOONDI, NAMKEEN & SNACKS ETC. UNIT. |
| 50 | HARDOI | JINDAL SOYA INDUSTRIES | INTREST SUBSIDY | SOYA CHUNKS AND GRANULES,BESAN,HUSK |
| 51 | AYODHYA | SHANTI ROLLER FLOUR MILLS LTD | CAPITAL SUBSIDY | MAIN PRODUCT: FLOUR MILL :ATTA, MAIDA AND SOOJI,
CATTLE FEEDS &
POULTRY FEEDS
|
| 42 | GAUTAM BUDH NAGAR | M/S LA FRESH ENTERPRISES | INTREST SUBSIDY | MILK , DAHI, BUTTER MILK ,GHEE , PANEER ETC |
| 52 | KUSHINAGAR | M/S. KHATTAR EDIBLES PVT. LTD. II | CAPITAL SUBSIDY | MANUFACTURING OF EDIBLE PRODUCTS |
| 53 | ITAWAH | M/S TIRUPATI RICE MILL | INTREST SUBSIDY | RICE |
| 54 | CHANDAULI | ADH FOOD PRECESSING INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF FRUIT AND VEGETABLE JUICES |
| 56 | MORADABAD | RAMA PULSES PRIVATE LIMITED | INTREST SUBSIDY | PULSES |
| 55 | MORADABAD | RAMA PULSES PRIVATE LIMITED | CAPITAL SUBSIDY | PULSES |
| 58 | SAHARANPUR | JUICE BUCKET LLP | INTREST SUBSIDY | PACKAGED MANGO AND OTHER FRUIT JUICES |
| 59 | KANPUR DEHAT | SHRI R.K. SNACKS PRIVATE LIMITED | INTREST SUBSIDY | NAMKEEN,CHIPS,RUSK ETC. |
| 62 | KANPUR DEHAT | UMA FOOD PRODUCTS PRIVATE LIMITED | CAPITAL SUBSIDY | RICE/ RICE BRAN/ HUSK |
| 61 | PILIBHIT | M/S GOLDEN FARM FOODS | CAPITAL SUBSIDY | RICE/RICE HUSK,RICE BRAN |
| 64 | SIDDHARTH NAGAR | NAV SHAKTI RICE MILL | CAPITAL SUBSIDY | RICE, RICE BRAN, HUSK |
| 63 | PILIBHIT | AULAKH RICE INDUSTRIES | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 65 | AGRA | PREM SINGH | REEFER VAN | |
| 57 | HARDOI | M/S SHREE TIRUPATI AGRO FOOD INDUSTRIES | INTREST SUBSIDY | GRADE 1 PRODUCT: RICE
GRADE 2 PRODUCT: RICE BRAN
BY PRODUCT: RICE HUSK |
| 66 | MATHURA | HARI OIL AND GENERAL MILLS | CAPITAL SUBSIDY | MANUFACTURING AND PROCESSING OF MUSTARD OIL BY EXTRACTING OIL FROM MUSTARD SEED. |
| 69 | KANPUR NAGAR | PARAS AGRO INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 70 | KANPUR NAGAR | RUDRASHAKTI AGRO INDUSTRY | INTREST SUBSIDY | RICE MILL |
| 68 | HARDOI | M/S SHREE TIRUPATI AGRO FOOD INDUSTRIES | CAPITAL SUBSIDY | RICE GRAIN
RICE BRAN
HUSK(BY PRODUCT) |
| 71 | GORAKHPUR | DRASENT FEED AND FOOD | CAPITAL SUBSIDY | NOODLE AND SAUCE |
| 72 | PILIBHIT | AULAKH RICE INDUSTRIES | INTREST SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 60 | KANPUR NAGAR | BABA NARSHARAM FOODS | INTREST SUBSIDY | ALL BAKERY PRODUCTS |
| 75 | KANPUR NAGAR | BAJRANGBALI SNACKS PRIVATE LIMITED | CAPITAL SUBSIDY | NAMKEEN MIXTURES , EXTRUDED SNACKS , FRYUMS ETC |
| 76 | KANPUR NAGAR | MODERN SNACKS PRIVATE LIMITED ( UNIT II ) | CAPITAL SUBSIDY | NAMKEEN , EXTRUDED SNACKS , FRYUMS |
| 74 | GAUTAM BUDH NAGAR | M/S SHRI KRISHNA FOOD PROCESSORS PVT LTD | CAPITAL SUBSIDY | READY TO SERVE FRUIT BEVERAGES |
| 79 | LUCKNOW | JAP FOODS | INTREST SUBSIDY | BAKERY PRODUCTS |
| 77 | KANPUR DEHAT | BADSHAH INTERNATIONAL PRIVATE LIMITED (UNIT-I) | CAPITAL SUBSIDY | MANUFACTURING OF KURKURE TWISTEEZ |
| 78 | FATEHPUR | MAROOF INDUSTRIES | CAPITAL SUBSIDY | RICE MILL |
| 82 | SULTANPUR | BHALOTHIA FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF FLOUR MILL |
| 81 | KASGANJ | STERLING AGRO INDUSTRIES LIMITED | CAPITAL SUBSIDY | DAHI, CHHACH & BUTTER MILK (FLAVOURED MILK), POLY MILK, PANEER, GHEE |
| 84 | BALLIA | RUDRA BAKERY INDUSTRIES | CAPITAL SUBSIDY | BREAD |
| 87 | BALLIA | RUDRA BAKERY INDUSTRIES | INTREST SUBSIDY | BREAD |
| 88 | GHAZIABAD | CRISPANS AGROTECH PRIVATE LIMITED | CAPITAL SUBSIDY | CASHEW NUT |
| 85 | PILIBHIT | GARG ROLLER FLOUR MILL | CAPITAL SUBSIDY | AATA, MAIDA SUJI |
| 90 | MAINPURI | C. L. & SONS | INTREST SUBSIDY | PEANUTS |
| 91 | HARDOI | YASH FLOUR MILLS PVT LTD | CAPITAL SUBSIDY | ATTA |
| 86 | KANPUR NAGAR | MARKO FOODS | CAPITAL SUBSIDY | TOFFEE |
| 83 | BARABANKI | ALI AFZAL FOUR MILL LIMITED | CAPITAL SUBSIDY PMKSY | WHEAT, FLOUR, SUJI, MAIDA |
| 92 | KANPUR NAGAR | MARKO FOODS | INTREST SUBSIDY | TOFFEE |
| 93 | BARABANKI | ALI AFZAL FOUR MILL LIMITED | INTREST SUBSIDY | WHEAT, FLOUR, SUJI, MAIDA |
| 45 | KANPUR NAGAR | R. K. INDUSTRIES | CAPITAL SUBSIDY | RICE MILL |
| 80 | KANPUR NAGAR | R. K. INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 95 | GORAKHPUR | SAVITRI INDUSTRIES | CAPITAL SUBSIDY | PASTA AND OTHER RELATED ITEMS |
| 94 | KANPUR NAGAR | SHIV TRADING CO. | INTREST SUBSIDY | RICE |
| 96 | VARANASI | JMD INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF INSTANT NOODLES |
| 44 | KANPUR NAGAR | SHIV TRADING CO. | CAPITAL SUBSIDY | RICE MILL |
| 73 | MAHARAJGANJ | GURU KRIPA AGRO INDUSTRIES | CAPITAL SUBSIDY | TO SET UP AUTOMATED RICE MILL PLANT |
| 98 | PILIBHIT | AGARWAL AGRO FOODS | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, HUSK |
| 99 | BAREILLY | K. NANDI REFINERY PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF EDIBLE OIL |
| 89 | GHAZIABAD | CRISPANS AGROTECH PRIVATE LIMITED | INTREST SUBSIDY | CASHEW NUT |
| 102 | SHAHJAHANPUR | ASAM WHEAT PRODUCTS PVT. LTD. | INTREST SUBSIDY | MANUFACTURING OF GRAIN MILL PRODUCTS |
| 101 | BAHRAICH | SHYAM SAKHA FOOD AND BEVERAGES PRIVATE LIMITED | CAPITAL SUBSIDY | RICE, RICE BRAN, HUSK |
| 104 | VARANASI | B.D. FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | MANUFACTURING OF PARLE BISCUIT AND MANUFACTURING OF RUSK. |
| 103 | LUCKNOW | ACA CASHEW FRESH PRIVATE LIMITED | CAPITAL SUBSIDY | CASHEW KERNELS |
| 105 | SIDDHARTH NAGAR | NAV SHAKTI RICE MILL | INTREST SUBSIDY | RICE, RICE BRAN, HUSK |
| 97 | BAREILLY | M/S NAZEER INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 107 | CHANDAULI | JAIN INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF SOYA BARI |
| 106 | FATEHPUR | MAROOF INDUSTRIES | INTREST SUBSIDY | RICE MILL |
| 108 | HARDOI | YASH FLOUR MILLS PVT LTD | INTREST SUBSIDY | ATTA |
| 110 | MORADABAD | INDIAN TRADERS | CAPITAL SUBSIDY | RICE |
| 112 | MORADABAD | INDIAN TRADERS | INTREST SUBSIDY | RICE MILL |
| 113 | GORAKHPUR | ORIONEX FORMULATIONS PVT LTD | INTREST SUBSIDY | VERMICELLI |
| 114 | HARDOI | DAY FOOD PRODUCT | INTREST SUBSIDY | MACARONI, PASTA, VERMICELLI, ROASTED SEWAI |
| 115 | GHAZIABAD | MMX FOODS PRIVATE LIMITED | CAPITAL SUBSIDY | BAKERY AND CONFECTIONERY MANUFACTURING UNIT (PRODUCE RUSK, LOLLIPOP, CANDY, TOFFEE AND SIMILAR FOOD ITEMS) |
| 116 | GAUTAM BUDH NAGAR | SHRI KRISHNA FRUIT PROCESSORS PVT LTD | INTREST SUBSIDY | READY TO SERVE FRUIT BEVERAGES |
| 67 | MATHURA | HARI OIL AND GENERAL MILLS | INTREST SUBSIDY | MANUFACTURING AND PROCESSING OF MUSTARD OIL BY EXTRACTING OIL FROM MUSTARD SEED. |
| 111 | LUCKNOW | KUMAR SACHIN INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 109 | LUCKNOW | LAXMI TRADERS | CAPITAL SUBSIDY | RICE MILL |
| 118 | LUCKNOW | LAXMI TRADERS | INTREST SUBSIDY | RICE |
| 119 | MAINPURI | M/S MUKUL OVERSEAS PVT LTD | CAPITAL SUBSIDY | RICE BRAN |
| 120 | SHRAVASTI | SATISH AGRO INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURING OF RICE MILL |
| 121 | SAHARANPUR | ANJALI FOOD INDUSTRIES | CAPITAL SUBSIDY | MANUFACTURE OF OTHER COCOA, CHOCOLATE, SUGAR CONFECTIONERY PRODUCTS |
| 100 | ALLAHABAD | SHREE DHANLAXMI FOODS LIMITED | INTREST SUBSIDY | PASTA, MACRONI, PUFFS & FRYUMS |
| 123 | ALLAHABAD | SURYANSH AGRO | INTREST SUBSIDY | SOLVENT EXTRACTED OIL |
| 122 | BAHRAICH | SHYAM SAKHA FOOD AND BEVERAGES (P) LTD. | INTREST SUBSIDY | RICE, RICE BRAN, HUSK |
| 124 | GORAKHPUR | M/S PGSD AGRO INDUSTRIES PRIVATE LTD | CAPITAL SUBSIDY | FLOUR, BRAN |
| 126 | LUCKNOW | AVM FOOD & BEVERAGES | CAPITAL SUBSIDY | PASTA, MACARONI, VERMICILE, FUSILI |
| 127 | LUCKNOW | AVM FOOD & BEVERAGES | INTREST SUBSIDY | PASTA, MACARONI, FUSILI, VERMICILE |
| 128 | KAUSHAMBI | FRIENDS ASSOCIATES | CAPITAL SUBSIDY | CREAM, BUTTER, CURD, GHEE, ETC |
| 129 | GHAZIABAD | MMX FOODS PVT LTD | INTREST SUBSIDY | BAKERY AND CONFECTIONERY MANUFACTURING UNIT (PRODUCE RUSK, LOLLIPOP, CANDY, TOFFEE AND OTHER FOOD ITEMS) |
| 130 | MAINPURI | M/S MUKUL OVERSEAS PVT. LTD. | INTREST SUBSIDY | RICE BRAN |
| 131 | RAEBAREILLY | M/S G.L. FOODS (UNIT-2 FLOUR MILL DIVISION) | CAPITAL SUBSIDY | MAIDA, SUJI, CHOKAR, ATTA |
| 117 | AYODHYA | SHANTI ROLLER FLOUR MILLS LTD | INTREST SUBSIDY | MAIN PRODUCT: FLOUR MILL :ATTA, MAIDA AND SOOJI, CATTLE FEEDS & POULTRY FEEDS
|
| 132 | ALLAHABAD | M/S NATRAJ FOODS | CAPITAL SUBSIDY | RICE, RICE BROKEN, RICE BRAN, HUSK |
| 133 | KANPUR NAGAR | DEVI CHARAN MISHRA & SONS | CAPITAL SUBSIDY | CASHEW |
| 134 | KANPUR NAGAR | DEVI CHARAN MISHRA & SONS | INTREST SUBSIDY | CASHEW |
| 135 | ALLAHABAD | M/S NATRAJ FOODS | INTREST SUBSIDY | RICE, RICE BROKEN, RICE BRAN, HUSK |
| 125 | SAHARANPUR | SUN AGRO INDUSTRIES | CAPITAL SUBSIDY | CONFECTIONERY ITEMS |
| 138 | SAHARANPUR | SUN AGRO INDUSTRIES | INTREST SUBSIDY | CONFECTIONERY PRODUCTS |
| 139 | RAEBAREILLY | M/S G.L. FOODS (UNIT-2 FLOUR MILL DIVISION) | INTREST SUBSIDY | MAIDA , SUJI, CHOKAR AND ATTA |
| 140 | UNNAO | RAM AGRO INDUSTRIES | CAPITAL SUBSIDY | STEAM RICE , ARWA RICE , SELHA RICE , RICE BRAN , PADDY HUSK ETC |
| 141 | CHANDAULI | BHARAT INDUSTRIES | CAPITAL SUBSIDY | RICE, HUSK |
| 142 | CHANDAULI | BHARAT INDUSTRIES | INTREST SUBSIDY | RICE HUSK |
| 137 | PILIBHIT | M/S GOLDEN FARM FOODS | INTREST SUBSIDY | RICE/RICE HUSK, RICE BRAN |
| 136 | HATHRAS | HATHRAS FOODS PVT. LTD. | CAPITAL SUBSIDY | WHEAT FLOUR, SOOJI/RAWA WHEAT FLOUR, BRAN |
| 144 | HATHRAS | HATHRAS FOODS PVT. LTD. | INTREST SUBSIDY | WHEAT FLOUR, SOOJI/RAWA WHEAT FLOUR, BRAN |
| 145 | BIJNOR | TERIOAT FOODS AND GRAINS | CAPITAL SUBSIDY | MANUFACTURING OF MAKHANA, NAMKEEN, POTATO CHIPS |
| 143 | ALLAHABAD | RADHEY FOODS | CAPITAL SUBSIDY | RICE |
| 146 | PILIBHIT | GARG ROLLER FLOUR MILL | INTREST SUBSIDY | AATA, MAIDA SUJI |
| 147 | FIROZABAD | M/S OM SAI USS TRADERS | CAPITAL SUBSIDY | SESAME SEEDS PROCESSING UNIT
BY PRODUCTS- DHULI TILLI |
| 148 | PILIBHIT | AGARWAL AGRO FOODS | INTREST SUBSIDY | RICE, PADDY, RICE BRAN, HUSK |
| 149 | FIROZABAD | M/S OM SAI USS TRADERS | INTREST SUBSIDY | SESAME SEEDS PROCESSING UNIT
-BY PRODUCT-DHULI TILLI |
| 150 | KUSHINAGAR | RAO AND RAO ASSOCIATES | CAPITAL SUBSIDY | FLOUR |
| 151 | KUSHINAGAR | RAO AND RAO ASSOCIATES | INTREST SUBSIDY | FLOUR |
| 152 | KUSHINAGAR | ORIONEX AGROTECH | CAPITAL SUBSIDY | KETCHUP PICKLE |
| 153 | KUSHINAGAR | ORIONEX AGROTECH | INTREST SUBSIDY | KETCHUP AND PICKLES |
| 154 | CHANDAULI | ADH FOOD PROCESSING INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF FRUIT AND VEGETABLE JUICES |
| 155 | BARABANKI | GARODIA AGRI FOODS INDIA LIMITED | CAPITAL SUBSIDY | THE COMPANY IS MANAGING BY MR UDIT GARODIA .HE IS ALREADY
INVOLVED IN MANUFACTURING BUSINESS OF BESAN .UDIT GARODIA IS BASED
AT LUCKNOW TO CONDUCT DAY OPERATIONAL ACTIVITY OF THE COMPANY.
NOW THE PROPOSED PROJECT IS SET UP OF THE PROJECT FOR MANUFACTURING OF
CHANA DAL FROM CHANA SEEDS. |
| 156 | SAHARANPUR | ANJALI FOOD INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF CONFECTIONERY PRODUCTS |
| 157 | VARANASI | M/S. MAA DURGA FOOD PRODUCT | CAPITAL SUBSIDY | WHEAT FLOUR, BESAN & BRAN |
| 158 | LUCKNOW | JMP INDUSTRY PVT LTD FLOUR MILLS | INTREST SUBSIDY | MAIN PRODUCT: ATTA, MAIDA, SOOJI, BRAN |
| 162 | BARABANKI | S L FOOD PRODUCTS INDIA | CAPITAL SUBSIDY | RICE |
| 159 | SAHARANPUR | HARYANA RICE MILL | CAPITAL SUBSIDY | RICE BRAN, BASMATI ETC. |
| 160 | SAHARANPUR | HARYANA RICE MILL | INTREST SUBSIDY | RICE BRAN, BASMATI |
| 161 | BASTI | BALAJI CHAWAL MILLS PVT. LTD. | CAPITAL SUBSIDY | RICE, RICE BRAN, PADDY HUSK |
| 163 | ALIGARH | HC MILKCO FOODS INDUSTRIES PVT LTD | CAPITAL SUBSIDY | BREAD |
| 164 | BAREILLY | ZULFIQAR & CO. | CAPITAL SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 165 | GORAKHPUR | CRAZY SNACKS PVT LTD | CAPITAL SUBSIDY | BREAD, RUSK, CAKES, PASTRIES ETC. |
| 166 | BAREILLY | M S INDUSTRIES | CAPITAL SUBSIDY | PRODUCT: CASHEW NUT (WHOLE & SPLIT)
BY PRODUCT: CASHEW SHELL, CASHEW HUSK |
| 167 | PILIBHIT | ZULFIQAR & CO. | INTREST SUBSIDY | RICE, PADDY, RICE BRAN, PADDY HUSK |
| 168 | BAREILLY | J.L FOOD PRODUCTS PRIVATE LIMITED | CAPITAL SUBSIDY | READY TO EAT, SNACK |
| 169 | LUCKNOW | GOMTI HEALTHY NUTRIENTS PVT.LTD | CAPITAL SUBSIDY | BREAD, BUN, RUSK/TOAST AND COOKIES ETC. |
| 170 | LUCKNOW | GOMTI HEALTHY NUTRIENTS PVT. LTD. | INTREST SUBSIDY | BREAD, BUN, RUSK/TOAST AND COOKIES ETC. |
| 172 | KANPUR NAGAR | POOJA MINI MODERN RICE MILL | CAPITAL SUBSIDY | RICE |
| 171 | VARANASI | M/S. MAA DURGA FOOD PRODUCT | INTREST SUBSIDY | WHEAT FLOUR, BESAN & BRAN |
| 173 | BIJNOR | TERIOAT FOODS AND GRAINS | INTREST SUBSIDY | MANUFACTURING OF MAKHANA, NAMKEEN, POTATO CHIPS |
| 174 | CHANDAULI | JAIN INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF SOYA BARI |
| 175 | VARANASI | JMD INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF INSTANT NOODLES |
| 176 | BAREILLY | K. NANDI REFINERY PRIVATE LIMITED | INTREST SUBSIDY | MANUFACTURING OF EDIBLE OIL |
| 177 | SULTANPUR | BHALOTHIA FOODS PRIVATE LIMITED | INTREST SUBSIDY | MANUFACTURING OF FLOUR MILL |
| 178 | GORAKHPUR | DRASENT FEED AND FOOD | INTREST SUBSIDY | NOODLE AND SAUCE |
| 180 | BARABANKI | RASOI FOOD PRODUCTS | CAPITAL SUBSIDY | FLOUR |
| 181 | BARABANKI | RASOI FOOD PRODUCTS | INTREST SUBSIDY | FLOUR |
| 182 | SULTANPUR | NAVEEN AGRO INDUSTRIES | CAPITAL SUBSIDY | RICE BRAN HUSK |
| 186 | SHRAVASTI | SATISH AGRO INDUSTRIES | INTREST SUBSIDY | MANUFACTURING OF RICE MILL |
| 185 | GORAKHPUR | SHYAMRATAN FOOD INDUSTRIES LLP | CAPITAL SUBSIDY | FLOUR, SUJI, MAIDA, AND CHOKER |
| 189 | FATEHPUR | ANNAPURNADHAM AGRO INDUSTRIES PVT LTD | CAPITAL SUBSIDY | RICE |
| 183 | BAREILLY | M/S AL-FALAH AGRO INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 184 | BAREILLY | M/S AMAN RICE INDUSTRIES | CAPITAL SUBSIDY | RICE |
| 190 | PILIBHIT | M/S S R AGRI FOODS | CAPITAL SUBSIDY | RICE |
| 191 | VARANASI | M/S. SHREE DURGVINAYAK INDUSTRIES | CAPITAL SUBSIDY | BREAD AND BISCUITS |
| 192 | BAHRAICH | LALITOM FOOD PRODUCTS PRIVATE LIMITED | CAPITAL SUBSIDY | WHEAT(ATTA), MAIDA, SUJI, FLOUR, CHOKER |
| 193 | BAHRAICH | LALITOM FOOD PRODUCTS PRIVATE LIMITED | INTREST SUBSIDY | WHEAT(ATTA), MAIDA, SUJI, FLOUR, CHOKER |
| 194 | KANPUR NAGAR | MILTON CONFECTIONERY LLP UNIT-2 | CAPITAL SUBSIDY | CANDY |
| 195 | SAHARANPUR | RAINY ENTERPRISES | CAPITAL SUBSIDY | ICE CREAM CANDIES , ICE CREAM BRICKS , GALLONS . |
| 197 | SAHARANPUR | RAINY ENTERPRISES | INTREST SUBSIDY | ICE CREAM CANDIES , ICE CREAM BRICKS AND GALLONS . |
| 198 | KANPUR NAGAR | MODERN SNACKS PRIVATE LIMITED ( UNIT II ) | INTREST SUBSIDY | NAMKEEN , EXTRUDED SNACKS ,
FRYUMS |
| 188 | PILIBHIT | M/S GURU MEHAR RICE MILL | CAPITAL SUBSIDY | RICE SHELLING |
| 199 | KANPUR NAGAR | KUMAR RICE MILL PVT LTD | CAPITAL SUBSIDY | RICE |
| 196 | GHAZIABAD | MAHESWARI ROLLER FLOUR MILLS (P) LTD. | CAPITAL SUBSIDY | MAIDA , SUJI ,ATTA & BRAN |
| 201 | KANPUR NAGAR | BAJRANGBALI SNACKS PRIVATE LIMITED | INTREST SUBSIDY | NAMKEEN MIXTURES , EXTRUDED
SNACKS , FRYUMS ETC |
| 200 | MAINPURI | M/S SIDDHANT RICE INDUSTRIES PVT LTD | CAPITAL SUBSIDY | RICE BRAN |
| 202 | VARANASI | M/S. SHREE DURGVINAYAK INDUSTRIES | INTREST SUBSIDY | BREAD AND BISCUITS |
| 203 | ALLAHABAD | ALLAHABAD AGRO COMMODITIES PVT LTD | CAPITAL SUBSIDY | RICE |
| 204 | BANDA | AKHIL BHUWAN INDUSTRIES | CAPITAL SUBSIDY | RICE |
